Îò÷åò DSB 13.10.15: Article MH 17 Crash Appendix V-Consultation Part A
Ñîîáùåíèé 1 ñòðàíèöà 22 èç 22
Ïîäåëèòüñÿ226-07-2019 13:58:06
1
State / | Russian | Ukraine / | Ukraine / |
Page | 7 | 7 | 39 |
Section / | Summary | Summary | 2.9.1 |
Text to be corrected (frst... last word) | The in-flight disintegration of the airworthy aeroplane | The 9M314-model warhead was launched from a Buk, | Air Traffc Services for flight MH17 were provided by air |
Argumentation / substantiation | Proposed text: | Territory de-facto was at time of the accident by the effective control of | The (following) text should be added as general information regarding the |
Dutch Safety Board response | General: | The Dutch Safety Board does not provide any political interpretation of the | As the training an qualifcations of the air traffc controllers have not been |
Ïîäåëèòüñÿ326-07-2019 15:51:59
2
State / | Ukraine / | Russian |
Page | 40 | 48 |
Section / | 2.9.4 | 2.9.5.3 |
Text to be corrected (frst... last word) | along the border with Crimea administrative border of | According to ICAO Annex 11 Air Traffc Services, |
Argumentation / substantiation | Crimea is the internationally recognized territory of Ukraine, which was | Proposed text: |
Dutch Safety Board response | The Dutch Safety Board has chosen to use a neutral term; Crimea. | The text in ICAO Annex 11, paragraph 6.4.9 refers to ‘automatic recording’. |
Ïîäåëèòüñÿ426-07-2019 15:57:34
State / | Ukraine / | Ukraine / |
Page | 50 | 59 |
Section / | 2.11.1 | 2.11.7 |
Text to be corrected (frst... last word) | On 21 July 2014, the recorders were handed over to a | NATO AWACS aeroplanes did not have information |
Argumentation / substantiation | It would be useful to know whether there has been any verifcation of this | On page 59 line 17-20, there is a reference to a fact that ‘the AWACS |
Dutch Safety Board response | The Dutch Safety Board does not provide any political interpretation of the | This letter to the German parliament that the comment refers to makes use |
Ïîäåëèòüñÿ526-07-2019 16:07:49
State / | Ukraine / | Ukraine / |
Page | 60 | 60 |
Section / | 2.12.1 | 2.12.1 |
Text to be corrected (frst... last word) | Additional sentence: | permission from local authorities illegal armed groups |
Argumentation / substantiation | An additional sentence needs to be added considering the current | It is unclear what kind of local authorities gave the permission. If it is (most |
Dutch Safety Board response | The Dutch Safety Board does not provide any political interpretation of the | The Dutch Safety Board does not provide any political interpretation of the |
State / | Russian | Russian |
Page | 76 | 76 |
Section / | 2.16.1 | 2.16.2 |
Text to be corrected (frst... last word) | In total 72 selected objects were further examined; 16 | 2.16.2 Examinations of the selected objects. |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | The Dutch Safety Board partially agrees with point 1 of the comment. As a | Point 1 to this comment: |
Ïîäåëèòüñÿ626-07-2019 16:14:41
State / | Russian | Russian |
Page | 78 | 78 |
Section / | 2.17 | 2.18 |
Text to be corrected (frst... last word) | 2.17 Organisational and management information | 2.18 Additional information |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | The text in Section 2.17 is a summary of that part of the investigation that | The report does not address the location and availability of weapons |
Ïîäåëèòüñÿ726-07-2019 16:27:18
State / | Russian | Russian |
Page | 86 | 106 |
Section / | 2.19. | 3.4.8 |
Text to be corrected (frst... last word) | At the second progress meeting with the international | 3.4.8 Weapon systems |
Argumentation / substantiation | General comment on section 2.19.4 «High-energy object analysis» of | Proposed text: |
Dutch Safety Board response | t is noted that the presentation made by the Russian Federation was not | Reference is made to other weapon systems that are common in the |
State / | Russian | Russian |
Page | 108 | 109 |
Section / | 3.4.8.2 | 3.4.8.2 |
Text to be corrected (frst... last word) | As none of the air to air missile that have fragmentation | The high-energy object damage was not caused by an |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | n addition to the response to the comment regarding paragraph 3.4.8 | The air-to-air missile scenario was investigated and rejected with valid |
Ïîäåëèòüñÿ826-07-2019 16:41:56
State / | Russian | Russian |
Page | 109 | 112 |
Section / | 3.4.8.3 | 3.4.9 |
Text to be corrected (frst... last word) | 3.4.8.3 Surface to air missile fre | 3.4.9 Buk surface to air weapon system |
Argumentation / substantiation | General comment to Section 3.4.8.3 «Surface to air missile fre»: | Proposed text: |
Dutch Safety Board response | The text referred to in the 2nd and 3rd paragraph is corrected. See also | See the response to the comment made regarding paragraph 2.16.1 |
State / | Russian | Russian |
Page | 114 | 115 |
Section / | 3.4.9 | 3.4.10 |
Text to be corrected (frst... last word) | The 9N314-model warhead contains butterfly or bowtie, so-called ‘fller’ and square shapes (see Figure 32 | The examination by the NFI of the high-energy objects |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | The warhead identifed as the only one having bow-tie shape fragments is | Text has been improved to include more details on the fragments expected |
Ïîäåëèòüñÿ926-07-2019 16:47:15
State / | Russian | Russian |
Page | 115 | 116 |
Section / | 3.4.10 | Findings |
Text to be corrected (frst... last word) | The high-energy object found in the wreckage of flight | The number, shape and size of the high-energy objects |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | Point 1 to this comment: | See the response to the comment made regarding paragraph 2.16.1 |
Ïîäåëèòüñÿ1026-07-2019 16:54:06
State / | Russian | Russian |
Page | 118 | 118 |
Section / | 3.7.1 | 3.7.1 |
Text to be corrected (frst... last word) | In order to establish the path through the air of the | The area that would be exposed to high-energy objects |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | The Dutch Safety Board has made a reconstruction of the forward part of | For the calculations of the spray angles (fragment fly-out), JSC Concern |
Ïîäåëèòüñÿ1127-07-2019 10:47:49
State / | Russian | Federation / |
Page | 119 | 120 |
Section / | 3.7.2 | 3.7.2 |
Text to be corrected (frst... last word) | 3.7.2 Physical measurements | n addition to the main high-energy object impact |
Argumentation / substantiation | General comment to this section: | Proposed text: |
Dutch Safety Board response | The Dutch Safety Board has made a reconstruction of the forward part of | The Dutch Safety Board has performed an in-depth evaluation of the |
Ïîäåëèòüñÿ1227-07-2019 10:52:31
State / | Russian | Russian |
Page | 124 | 125 |
Section / | 3.7.3 | 3.7.4 |
Text to be corrected (frst... last word) | 3.7.3 NLR projection | A complex, so-called flyout simulation, was used to |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | In addition to responses elsewhere in this document, the following is | On request of the Dutch Safety Board, Almaz-Antey delivered information |
Ïîäåëèòüñÿ1327-07-2019 11:02:31
State / | Russian | Russian |
Page | 125 | 126 |
Section / | 3.7.4 | 3.7.4 |
Text to be corrected (frst... last word) | Using the fragment initial velocities and aerodynamic | The fragment spray pattern cloud is in between these |
Argumentation / substantiation | Proposed text: | Proposed text: |
Dutch Safety Board response | With the warhead detonating at a point within the volume of space that | Although the Dutch Safety Board has concluded that the majority of the |
Ïîäåëèòüñÿ1427-07-2019 11:18:11
State / | Russian |
Page | 127 |
Section / | 3.7.4 |
Text to be corrected (frst... last word) | Figure 44 shows several frames of the movie with a |
Argumentation / substantiation | Proposed text: |
Dutch Safety Board response | The NLR Fragmentation Simulation Model does explain the damage |
Ïîäåëèòüñÿ1527-07-2019 11:23:08
State / | Russian | Russian |
Page | 127 | 128 |
Section / | 3.7.4 | 3.7.4 |
Text to be corrected | The primary and the secondary damage on the | The size of the penetration damage on the wreckage of |
Argumentation / | Proposed text: | Proposed text: |
Dutch Safety Board | The NLR Fragmentation Simulation Model does explain the damage | Text has been improved to include more details on the fragments |
Ïîäåëèòüñÿ1627-07-2019 11:31:28
State / | Russian | Russian |
Page | 130 | 131 |
Section / | 3.7.5 | 3.8 |
Text to be corrected | The warhead’s position at detonation takes into | Using the study performed by NLR (see paragraph |
Argumentation / | General comment to section 3.7.5 of the report «Validation of NLR | Proposed text: |
Dutch Safety Board | It is noted that the presentation was not intended to identify the weapon | The following remarks are made in addition to responses made elsewhere |
Ïîäåëèòüñÿ1727-07-2019 11:36:38
State / | Russian | Russian |
Page | 133 | 156 |
Section / | 3.9 | 3.13 |
Text to be corrected | The meeting concluded with concurrence by all parties | 3.13 Recording of surveillance radar data |
Argumentation / | Proposed text: | Proposed text: |
Dutch Safety Board | It is noted that the presentation was not intended to identify the weapon | ICAO was consulted on this matter. The text in ICAO Annex 11, paragraph |
Ïîäåëèòüñÿ1827-07-2019 11:42:08
State / | Ukraine / | Russian |
Page | 157 | 159 |
Section / | 3.14 | 4 |
Text to be corrected | 3.14 Air Traffc Service | 4 CONCLUSIONS |
Argumentation / | Additional subsection should be added to this paragraph. | General comment to section 4 of the report «Conclusions»: |
Dutch Safety Board | As the training an qualifcations of the air traffc controllers have not been | The Final Report contains both the investigation into the damage |
Ïîäåëèòüñÿ1927-07-2019 11:46:20
State / | Russian | Ukraine / |
Page | 159 | 159 |
Section / | 4.1 | 4.1 |
Text to be corrected | 4.1 Cause | Air Traffc Services for flight MH17 was provided by |
Argumentation / | Proposed text: | Additional sentences should be added after the Line 11 (ref. protocol of |
Dutch Safety Board | Text amended insofar as it addresses the NOTAMs that were in place. The | As the training an qualifcations of the air traffc controllers have not been |
Ïîäåëèòüñÿ2027-07-2019 11:50:14
State / | Ukraine / | Russian |
Page | 159 | 161 |
Section / | 4.1 | 4.2 |
Text to be corrected | The 9M314-model warhead carried by a 9M38-series | 6. Damage pattern |
Argumentation / | At time of the accident, the territory was de-facto controlled by illegal | Proposed text: |
Dutch Safety Board | The Dutch Safety Board does not provide any political interpretation of the | This comment repeats comments made above. It is handled as per those |
Ïîäåëèòüñÿ2127-07-2019 13:49:08
State / | ussian | Russian |
Page | 161 | 163 |
Section / | 4.2 | 4.3 |
Text to be corrected | he objects found are consistent with the pre-formed | 9. Other weapons |
Argumentation / | Proposed text: | General comment on this conclusion: |
Dutch Safety Board | Text has been rewritten. | The report has been modifed to include more details on weapon systems. |
Ïîäåëèòüñÿ2227-07-2019 13:54:10
State / | Russian | Russian |
Page | 164 | 165 |
Section / | 4.4 | 5 |
Text to be corrected | 2. Retention of ATC data | RECOMMENDATIONS |
Argumentation / | Proposed text: | General comment on section 5 of the report «Recommendation»: |
Dutch Safety Board | ICAO was consulted on this matter. The text in ICAO Annex 11, paragraph | The proposed recommendations were not included in the draft Final |
State / | Ukraine / | Ukraine / |
Page | 169 | 219 |
Section / | Appx. A | Appx. K |
Text to be corrected | the illegal armed group | the illegal armed group |
Argumentation / | The armed groups operating in certain areas of Donetsk and Luhansk | The armed groups operating in certain areas of Donetsk and Luhansk |
Dutch Safety Board | The Dutch Safety Board does not provide any political interpretation of the | The Dutch Safety Board does not provide any political interpretation of the |